AI Estate — worked example
This is what the governed inventory actually looks like — status, risk tier, named principal and next review date, for every agent an organisation has registered. Click the first row to see its full Agent Passport.
| Agent | Status | Tier | Named principal | Next review |
|---|---|---|---|---|
| Vendor Invoice Reconciliation Agentproduction | Approved | Elevated | Priya Sharma | 19 Jan 2027 |
| Customer Support Triage Botproduction | Approved | Contained | Wei Ling Tan | 02 Nov 2026 |
| Contract Clause Extraction Agentstaging | Pending approval | High | David Oyelaran | — |
| Marketing Content Drafting Assistantproduction | Approved | Contained | Sarah Mitchell | 14 Dec 2026 |
| Infrastructure Auto-Remediation Agentstaging | Draft | Critical | Unassigned | — |
| HR Policy Q&A Chatbotproduction | Approved | Contained | James Whitfield | 08 Mar 2027 |
| Sales Lead Enrichment Agentproduction | Pending approval | Elevated | Amara Okafor | — |
| Legacy Reporting Botproduction | Retired | Contained | Marcus Chen | — |
Eight agents here. A real estate might have fifty — this is how you'd finally see all of them.
Start a pilot on your own estate →© 2026 Aseem Mohan · Assessment · Sample Passport · Methodology